Difference between revisions of "Toledo"
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|'''Hi, I'm a taco with a stop sign.''' This is a work in progress... Which is kind of funny because Toledo is a progressive work of shit. | |'''Hi, I'm a taco with a stop sign.''' This is a work in progress... Which is kind of funny because Toledo is a progressive work of shit. | ||
|} | |} | ||
<br> | |||
[[File:toledo_map.jpg|right|300px]] | [[File:toledo_map.jpg|right|300px]] | ||
==Toledo, Ohio== | ==Toledo, Ohio== | ||
[[File:toledo_murder.jpg|thumb|right|200px|Murder rates. <ref>https://vanlifewanderer.com/2021/12/23/is-toledo-ohio-safe/</ref>]] | [[File:toledo_murder.jpg|thumb|right|200px|Murder rates. <ref>https://vanlifewanderer.com/2021/12/23/is-toledo-ohio-safe/</ref>]] | ||
Line 15: | Line 15: | ||
Toledo, Ohio, is one of the most '''dangerous cities in the country.''' There were 1,192 violent crimes for every 100,000 Toledo residents in 2016, more than three times the statewide violent crime rate and nearly triple the U.S. violent crime rate. A high crime rate can depress home values, and real estate in Toledo ranks among the least expensive in the country. The typical home in the city is worth just $79,100 compared to the value of $205,000 of the typical American home. It is also lower than in all but 13 other U.S. cities. | Toledo, Ohio, is one of the most '''dangerous cities in the country.''' There were 1,192 violent crimes for every 100,000 Toledo residents in 2016, more than three times the statewide violent crime rate and nearly triple the U.S. violent crime rate. A high crime rate can depress home values, and real estate in Toledo ranks among the least expensive in the country. The typical home in the city is worth just $79,100 compared to the value of $205,000 of the typical American home. It is also lower than in all but 13 other U.S. cities. | ||
As is the case with nearly every other Midwestern city | As is the case with nearly every other Midwestern city, Toledo's population is shrinking. In the last five years, the number of people living in the city fell by 2.6%.<ref>2022</ref> Also, I have had a gun pulled on me in a threatening manner more often in Toledo than any other city.<ref>Also 2022</ref> | ||
Just some quick links so that I can check up on the shithole<ref>https://vanlifewanderer.com/2021/12/23/is-toledo-ohio-safe/</ref> I am currently living in: | Just some quick links so that I can check up on the shithole<ref>https://vanlifewanderer.com/2021/12/23/is-toledo-ohio-safe/</ref> I am currently living in: | ||
Line 47: | Line 47: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Things}} | |||
[[Category:IRL Shit]][[Category:Old]] |
Latest revision as of 03:11, 12 November 2023
Hi, I'm a taco with a stop sign. This is a work in progress... Which is kind of funny because Toledo is a progressive work of shit. |
Toledo, Ohio
- Population: 278,512
- Median home value: $79,100
- Poverty rate: 26.3%
- Pct. with at least a bachelor's degree: 18.7%
Toledo, Ohio, is one of the most dangerous cities in the country. There were 1,192 violent crimes for every 100,000 Toledo residents in 2016, more than three times the statewide violent crime rate and nearly triple the U.S. violent crime rate. A high crime rate can depress home values, and real estate in Toledo ranks among the least expensive in the country. The typical home in the city is worth just $79,100 compared to the value of $205,000 of the typical American home. It is also lower than in all but 13 other U.S. cities.
As is the case with nearly every other Midwestern city, Toledo's population is shrinking. In the last five years, the number of people living in the city fell by 2.6%.[2] Also, I have had a gun pulled on me in a threatening manner more often in Toledo than any other city.[3]
Just some quick links so that I can check up on the shithole[4] I am currently living in:
Legal
Gossip
News/Weather
Quotes
Safe and East Toledo never belong in the same sentence. [5]
They beat the national average for crime in everything except murder. [6]
References
Garlic Powder In A Pile of Mushrooms | Pull Tab | A Stick | Analog Water Meter | Thinkpad | Killdozer | Doritos Ingredients | Lego Killdozer | Babortion | Half a Pint of Jim Beam | Sensible Chuckle | Terminiello v. Chicago | Foaming Pee | Cohen v. California (1971) | Jeff's Sex Doll | Collective Nouns | Government | Dead Companies | FAB FACTS!!! | COVID-19 | Irish Sunglasses | Unsolicited Phone Call From A Hooker (Scam) | The Bechdel Test | A Fucking Jellyfish Sting | Covid-19 Vaccine | The World's Largest Living Organism | Immanentize The Eschaton | Mattress Store | Babort | Human Goo | Randall's Sex Doll | Yeah Buoy | The Stock Market | One Quarter Of A Car | Hoes Mad | Bobcat and Bush Hog | Alexa | Gas Station Knife | Boner Garage | Vom | Ka-chunk | Clacka-Clacka | Dollar General | Air Conditioning | Daddy Long Legs | Old Furniture | Software Development | Home Defense | Resealable Plastic Bags | Detached Sewage Line | Delivering A Notice | Coat Hanger | Turtles All The Way Down | Germans | Smile | Massengill | Halpern Critical Thinking Assessment | 9 Dollar Paper Towels | Butt Kicking Machine | Ghost Barn | Edgelord | The Internet | Toledo | Burdizzo | J Channel | Dumpster Dolls