Difference between revisions of "Blue Seven"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Npcblueseven.jpg|right|200px]] | |||
Get some random people together and ask them to name a random color. Chances are, they will say '''"Blue."''' And this phenomena doesn't care about culture. Your random people overwhelmingly will say '''"Blue."''' | Get some random people together and ask them to name a random color. Chances are, they will say '''"Blue."''' And this phenomena doesn't care about culture. Your random people overwhelmingly will say '''"Blue."''' | ||
Now, take your same group of random people and ask them to pick a number between 1 and 10. Your results will have a disporpotionate number of people who pick '''"Seven."''' As with the color phenomena above, it does not matter what culture, country, or who you | Now, take your same group of random people and ask them to pick a number between 1 and 10. Your results will have a disporpotionate number of people who pick '''"Seven."''' As with the color phenomena above, it does not matter what culture, country, or who you choose to ask. The results sway towards the number '''"Seven."''' | ||
==The Study== | ==The Study== | ||
Line 17: | Line 18: | ||
==Further Study== | ==Further Study== | ||
Just in case this sort of hogwash is one of your interests, there are a whole lot of mumbo jumbo articles about it on the internet. None of them come close to telling the truth like this article does, but that's why you read this wiki. | Just in case this sort of hogwash is one of your interests, there are a whole lot of mumbo jumbo articles about it on the internet.<ref>A whole lot of them are behind paywalls because they are scared you may learn the truth.</ref> None of them come close to telling the truth like this article does, but that's why you read this wiki. | ||
*[https://www.businessinsider.com/blue-seven-phenomenon-2016-8 Blue Seven Phenomenon] | |||
*[https://www.wytv.com/weather/nugget-of-knowledge-blue-7-phenomenon/ Nugget of Knowledge] | |||
*[https://medium.com/@akionakas/7-surprising-random-facts-6e46e4115f02 Random Facts] | |||
==References== | ==References== |
Latest revision as of 02:24, 30 March 2024
Get some random people together and ask them to name a random color. Chances are, they will say "Blue." And this phenomena doesn't care about culture. Your random people overwhelmingly will say "Blue."
Now, take your same group of random people and ask them to pick a number between 1 and 10. Your results will have a disporpotionate number of people who pick "Seven." As with the color phenomena above, it does not matter what culture, country, or who you choose to ask. The results sway towards the number "Seven."
The Study
Back in the 70s[1] a bunch of big heads got together and had a study. They asked a bunch of people the color/number question and recorded the results. As predicted above, the majority of respondents said "blue" and "seven."
The scientists went on to waste a ton of tax payer funded money to put together some book or thesis or some other dumb crap telling us that random people tend to pick blue and seven.
The Truth
However, much like most science, it was all bullshit. What the big heads and other science folk didn't account for was the fact that the majority of humans are NPCs who can't escape their programming.
Or, perhaps those scientists DID know what they were doing. A fat government grant and a ridiculous study involving human automatons is an excellent way to justify a career bolstered by a worthless degree. The truth should never get in the way of a paycheck and the esteem bestowed upon you by your equally worthless collegues.
Further Study
Just in case this sort of hogwash is one of your interests, there are a whole lot of mumbo jumbo articles about it on the internet.[2] None of them come close to telling the truth like this article does, but that's why you read this wiki.
References
- ↑ https://psycnet.apa.org/record/1978-26730-001
- ↑ A whole lot of them are behind paywalls because they are scared you may learn the truth.
• The Moon • The Science • Green Leaf Volatiles • EGF & Foreskin Cosmetics • Panpsychism • The Scoville UNIT • Microwave Oven • Heaven's Gate • Timelines • Red Maps • The SPARS Pandemic 2025-2028 • Leidenfrost Effect • A Screwdriver • Euler's Disk • Roko's Basilisk • Worlds In Collision • Uranus • ChatGPT Phrases • DignifAI • Soft Water • Blue Seven • Voyager 1 & Voyager 2 • 52 Factorial • Ramirez • Elections •