Difference between revisions of "East Palestine, Ohio"
(Created page with "{{Q|Eh, oh well. I've always been depressed and had poor health anyways.}}") |
|||
Line 1: | Line 1: | ||
{{Q|Eh, oh well. I've always been depressed and had poor health anyways.}} | {{Q|Eh, oh well. I've always been depressed and had poor health anyways.}} | ||
==QRD== | |||
QRD | |||
>Norfolk Southern train with 20 cars carrying Toxic Materials derailed in East Palestine, Ohio headed towards Conway and slammed into a Diesel Storage facility owned by Leake Oil Company Inc. | |||
>10 of the 20 contained Vinyl Chloride. On Monday, the national guard used thermite devices to burn a hole into the bottom of 5 of the remaining that were still burning and then drained the Vinyl Chloride and Phosgene and Butyl acrylate into a ditch lined with flares to purposely burn the material off | |||
>5 railcars x estimated 200,000 lb vinyl chloride per = 1,000,000 lb vinyl chloride combusted into phosgene. The combustion products from vinyl chloride monomer gave 27,000 ppm HCl, 58,100 ppm CO2, 9500 ppm CO, 40 ppm phosgene. | |||
>That's 27,000 lb HCl and 40 lb phosgene pumped into the troposphere. | |||
>The epa results are up. | |||
>9x normal levels of Acrolein. | |||
>2x normal levels of Benzene (yikes) | |||
>23x normal levels of Ethylbenzene (yikey yikes) | |||
>Phosgene is not included in the panel | |||
>https://response.epa.gov/sites/15933/files/East%20Palestine%20Derailment_Air%20Analytical%20Results%20Summary-RSLs_230209.pdf | |||
>Video showing NS workers working in secret at night | |||
https://youtube/yA3Q8OUt-7U [Embed] | |||
>NS Fined for 2020 spill in Salem, OH | |||
https://archive.is/v9ib7 | |||
>DeWine in the pocket of NS | |||
>Hotbox detected Critical Error 20 miles away | |||
>Animals being reported dead for miles | |||
https://youtube/5AfvRrHwH-0 [Embed] | |||
>Train number was 35N | |||
>Evidence contaminants reached at least as far as Darlington | |||
https://files.catbox.moe/qaxyjj.mp4 | |||
>Reporter Arrested By Major General of National Guard | |||
https://youtube/fNmIMexobCs [Embed] | |||
>Train was seen with wheels on fire in Salem, OH at the Freshmark Meat Processing plant 20.1 miles away from final destination | |||
>Thousands of Dead Fish = Water contaminated: | |||
https://youtube/AF4GsAUjacw [Embed] | |||
>Dead chickens 10 miles out | |||
https://youtube/z_PVJ8ytAec [Embed] | |||
>Ohio River is kill | |||
https://archive.is/jIMMl | |||
>Good reporting by the Post-Gazette | |||
https://archive.is/m4mer | |||
>Train was carrying; Benzene Residue, Vinyl Chloride and Butyl Acrylate | |||
>NS campaign contributions to Gov. DeWine | |||
https://www.followthemoney.org/entity-details?eid=1898 | |||
>Tetra Tech is doing the testing | |||
>Tetra Tech has a history of falsifying results: | |||
https://archive.is/g0Jn7 | |||
>CTEH is also contracted to answer questions | |||
>CTEH has a history of falsifying results: | |||
https://archive.nytimes.com/www.nytimes.com/gwire/2010/06/18/18greenwire-record-of-bps-gulf-worker-testing-firm-raises-84788.html | |||
>LATEST EPA DATA (MOST LIKELY UNTRUSTWORTHY TESTING COMPANIES HAVE HISTORY OF FAKING TEST SAMPLES) | |||
https://epaosc.org/site/site_profile.aspx?site_id=15933 | |||
>Train Number NS 35N | |||
https://youtube/ndQr62-s-a8?t=75 [Embed] | |||
>Reporter Arrested | |||
https://files.catbox.moe/m8pjsk.mp4 | |||
>Evidence it reached at least as far as Darlington | |||
https://files.catbox.moe/qaxyjj.mp4 | |||
https://youtube/9oz8yHiegz8 [Embed] | |||
>WHERE TO GET YOUR WATER TESTED CAUSE FUCK THE EPA | |||
https://ohioline.osu.edu/factsheet/AEX-315 | |||
https://www.geology.pitt.edu/people/faculty | |||
>More videos | |||
https://files.catbox.moe/94qmdc.mp4 | |||
https://files.catbox.moe/8ivavc.mp4 | |||
https://files.catbox.moe/iu8r9c.webm |
Revision as of 05:48, 11 February 2023
QRD
QRD >Norfolk Southern train with 20 cars carrying Toxic Materials derailed in East Palestine, Ohio headed towards Conway and slammed into a Diesel Storage facility owned by Leake Oil Company Inc. >10 of the 20 contained Vinyl Chloride. On Monday, the national guard used thermite devices to burn a hole into the bottom of 5 of the remaining that were still burning and then drained the Vinyl Chloride and Phosgene and Butyl acrylate into a ditch lined with flares to purposely burn the material off >5 railcars x estimated 200,000 lb vinyl chloride per = 1,000,000 lb vinyl chloride combusted into phosgene. The combustion products from vinyl chloride monomer gave 27,000 ppm HCl, 58,100 ppm CO2, 9500 ppm CO, 40 ppm phosgene. >That's 27,000 lb HCl and 40 lb phosgene pumped into the troposphere.
>The epa results are up. >9x normal levels of Acrolein. >2x normal levels of Benzene (yikes) >23x normal levels of Ethylbenzene (yikey yikes) >Phosgene is not included in the panel >https://response.epa.gov/sites/15933/files/East%20Palestine%20Derailment_Air%20Analytical%20Results%20Summary-RSLs_230209.pdf
>Video showing NS workers working in secret at night https://youtube/yA3Q8OUt-7U [Embed] >NS Fined for 2020 spill in Salem, OH https://archive.is/v9ib7 >DeWine in the pocket of NS >Hotbox detected Critical Error 20 miles away >Animals being reported dead for miles https://youtube/5AfvRrHwH-0 [Embed] >Train number was 35N >Evidence contaminants reached at least as far as Darlington https://files.catbox.moe/qaxyjj.mp4 >Reporter Arrested By Major General of National Guard https://youtube/fNmIMexobCs [Embed] >Train was seen with wheels on fire in Salem, OH at the Freshmark Meat Processing plant 20.1 miles away from final destination >Thousands of Dead Fish = Water contaminated: https://youtube/AF4GsAUjacw [Embed] >Dead chickens 10 miles out https://youtube/z_PVJ8ytAec [Embed] >Ohio River is kill https://archive.is/jIMMl
>Good reporting by the Post-Gazette
https://archive.is/m4mer
>Train was carrying; Benzene Residue, Vinyl Chloride and Butyl Acrylate
>NS campaign contributions to Gov. DeWine https://www.followthemoney.org/entity-details?eid=1898
>Tetra Tech is doing the testing >Tetra Tech has a history of falsifying results: https://archive.is/g0Jn7 >CTEH is also contracted to answer questions >CTEH has a history of falsifying results: https://archive.nytimes.com/www.nytimes.com/gwire/2010/06/18/18greenwire-record-of-bps-gulf-worker-testing-firm-raises-84788.html
>LATEST EPA DATA (MOST LIKELY UNTRUSTWORTHY TESTING COMPANIES HAVE HISTORY OF FAKING TEST SAMPLES) https://epaosc.org/site/site_profile.aspx?site_id=15933
>Train Number NS 35N https://youtube/ndQr62-s-a8?t=75 [Embed]
>Reporter Arrested https://files.catbox.moe/m8pjsk.mp4
>Evidence it reached at least as far as Darlington https://files.catbox.moe/qaxyjj.mp4 https://youtube/9oz8yHiegz8 [Embed]
>WHERE TO GET YOUR WATER TESTED CAUSE FUCK THE EPA https://ohioline.osu.edu/factsheet/AEX-315 https://www.geology.pitt.edu/people/faculty
>More videos https://files.catbox.moe/94qmdc.mp4 https://files.catbox.moe/8ivavc.mp4 https://files.catbox.moe/iu8r9c.webm