Difference between revisions of "Edmund Fitzgerald"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<center> | |||
<div style="float: center; margin-bottom: .02em; padding: .02px; text-align: center; font-size: 90%; max-width: 1000px;"> | |||
[[File:quote.png|25px]]<font color="DarkMagenta"> '''I firmly believe he thought that ship was gonna get him through.''' </font>[[File:quote1.png|25px]] | |||
<div style="float: right; margin-bottom: 0.5em; padding: .02px; text-align: right; max-width: 250px;"> | |||
<small><font color="hotpink">'' - Captain Bernie Cooper, commander of the Arthur Anderson as she followed and provided piloting assistance to the ill-fated Edmund Fitzgerald.</small><ref>Capt. Cooper retired to Tequestra, Florida. He died in 1993, just one year after the loss of his wife. https://www.youtube.com/watch?v=OjDWmA0l9g0</ref><ref>https://www.battlecreekenquirer.com/story/opinion/columnists/2016/10/08/jim-hettinger-remembering-capt-jb-cooper/91752270/</ref>''</font></small> | |||
</div> | |||
</div> | |||
</center> | |||
[[File:edmund.png| | <h3>the ship</h3> | ||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
[[File:edmund.png|right|400px]] | |||
At the time of it's building in 1958, the Edmund Fitzgerald was the largest man made thing ever launched into fresh water. | |||
<h3>impressions</h3> | |||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
I was 7 or 8 years old when I first heard the song "The Wreck of the Edmund Fitzgerald" by Gordon Lightfoot. | I was 7 or 8 years old when I first heard the song "The Wreck of the Edmund Fitzgerald" by Gordon Lightfoot. | ||
Line 12: | Line 22: | ||
And he loved Gordon Lightfoot. | And he loved Gordon Lightfoot. | ||
<h3>links for study</h3> | |||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
*https://www.shipwreckmuseum.com/edmund-fitzgerald/ | *https://www.shipwreckmuseum.com/edmund-fitzgerald/ | ||
Line 24: | Line 33: | ||
*https://www.upi.com/Archives/1994/07/28/Divers-find-corpse-at-Fitzgerald-wreck/5370775368000/ | *https://www.upi.com/Archives/1994/07/28/Divers-find-corpse-at-Fitzgerald-wreck/5370775368000/ | ||
<h3>books</h3> | |||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
*[[:File:Mighty Fitz The Sinking of the Edmund Fitzgerald (Michael Schumacher) (z-lib.org).pdf]] | *[[:File:Mighty Fitz The Sinking of the Edmund Fitzgerald (Michael Schumacher) (z-lib.org).pdf]] | ||
Line 30: | Line 40: | ||
*[[:File:The Edmund Fitzgerald. The Song of the Bell (Kathy-jo Wargin,Gijsbert van Frankenhuyzen) (z-lib.org).pdf]] | *[[:File:The Edmund Fitzgerald. The Song of the Bell (Kathy-jo Wargin,Gijsbert van Frankenhuyzen) (z-lib.org).pdf]] | ||
<h3>videos</h3> | |||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
*https://www.youtube.com/watch?v=yftOmLZMhFM | *https://www.youtube.com/watch?v=yftOmLZMhFM | ||
Line 42: | Line 53: | ||
*https://nesfitzgerald. y tmnd.com/ | *https://nesfitzgerald. y tmnd.com/ | ||
<h3>the men</h3> | |||
<div style=" | <hr style="border-top: .5px solid #ff69b4; background: transparent;"> | ||
<div style="margin: .5em auto .5em auto; padding: .2em; border-radius:0em; width:80%; border:.1em solid #14866d; background: white;"><div style="text-align:left; padding:.1em; font-size:1em;"> | |||
* Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin | * Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin | ||
* Fred J. Beetcher, 56, Porter from Superior, Wisconsin | * Fred J. Beetcher, 56, Porter from Superior, Wisconsin | ||
Line 74: | Line 85: | ||
* David E. Weiss, 22, Cadet from Agoura, California | * David E. Weiss, 22, Cadet from Agoura, California | ||
* Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin | * Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin | ||
</div> | </div> | ||
</div> | </div> | ||
= | <h3>pictures</h3> | ||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
= | <h3>references</h3> | ||
<hr style="border-top: .5px solid #ff69b4; background: transparent;"> | |||
<references /> | <references /> | ||
<div style="clear: both; margin: 1.5em auto 1.5em auto; padding: 2em; border-radius:0em; width:85%; border:.2em solid indianred; background: white; color:black;"> <div style="text-align:center; padding:.2em; font-size:1.25em;">[[File:derp2.png|left|80px]] '''{{{title|{{PAGENAME}}}}}''' is something I am working on and happens to be kinda important to me. Expect great things from {{PAGENAME}} eventually. </div> | |||
<div style="text-align:center; color:indianred>Other stuff I have on the back burner for now: | |||
[[Leidenfrost Effect]] '''|''' [[Euler's Disk]] '''|''' [[Fencing Response]] '''|''' [[Garry Hoy]] '''|''' [[Roko's Basilisk]] '''|''' [[The Madness of Mission Six]] '''|''' [[Best Bond Girl Names]] | |||
<br> | |||
<small>Ones that I need to make a page for soon: '''academic dueling scars''' | '''Tom Lehrer's songs''' | '''Norma McCovey''' | '''Margaret Sanger''' | '''Bill Kaysing''' | '''100 Prisoners Escape Puzzle''' | ''' Wagon-wheel effect</small> | |||
<small>Ones that I have started: [[Edmund Fitzgerald]] | [[Pickled Garlic]] | [[The Tennis Racket]]</small> | |||
</div> | |||
</div> | |||
[[Category:WTF]][[Category:IRL Shit]] |
Latest revision as of 00:43, 24 February 2025
the ship
At the time of it's building in 1958, the Edmund Fitzgerald was the largest man made thing ever launched into fresh water.
impressions
I was 7 or 8 years old when I first heard the song "The Wreck of the Edmund Fitzgerald" by Gordon Lightfoot.
My older brother happened to have incredible musical taste and he happened to be twenty years older than me. He was already in college, had a few cars, had a few girlfriends, and had a really cool stereo system in his really cool basement room that he had built himself. He was the one I looked up to, and the guy I learned the most from.
And he loved Gordon Lightfoot.
links for study
- https://www.shipwreckmuseum.com/edmund-fitzgerald/
- https://ssedmundfitzgerald.org/
- https://cimss.ssec.wisc.edu/wxwise/fitz.html
- https://www.michiganseagrant.org/lessons/lessons/by-broad-concept/earth-science/data-sets/the-storm-that-sunk-the-edmund-fitzgerald/
- https://www.awesomemitten.com/the-wreck-of-the-edmund-fitzgerald/
- https://www.cultofweird.com/death/edmund-fitzgerald-shipwreck-dead/
- https://www.upi.com/Archives/1994/07/28/Divers-find-corpse-at-Fitzgerald-wreck/5370775368000/
books
videos
- https://www.youtube.com/watch?v=yftOmLZMhFM
- https://www.youtube.com/watch?v=U9jDNEtg8JY
- https://www.youtube.com/watch?v=wIg90sVSwSE
- https://www.youtube.com/watch?v=B-cb_T3n47A
- https://www.youtube.com/watch?v=y5i_XMqdULM
- https://www.youtube.com/watch?v=oyaEDWf_dG8
- https://www.youtube.com/watch?v=NqXcgHCYxBo
- https://www.youtube.com/watch?v=TQjidncov9A
- https://nesfitzgerald. y tmnd.com/
the men
- Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin
- Fred J. Beetcher, 56, Porter from Superior, Wisconsin
- Thomas D. Bentsen, 23, Oiler from St. Joseph, Michigan
- Edward F. Bindon, 47, First Asst. Engineer from Fairport Harbor, Ohio
- Thomas D. Borgeson, 41, Maintenance Man fromDuluth, Minnesota
- Oliver J. Champeau, 41, Third Asst. Engineer from Sturgeon Bay, Wisconsin
- Nolan S. Church, 55, Porter from Silver Bay, Minnesota
- Ransom E. Cundy, 53, Watchman from Superior, Wisconsin
- Thomas E. Edwards, 50, Second Asst. Engineer from Oregon, Ohio
- Russell G. Haskell, 40, Second Asst. Engineer from Millbury, Ohio
- George J. Holl, 60, Chief Engineer from Cabot, Pennsylvania
- Bruce L. Hudson, 22, Deck Hand from North Olmsted, Ohio
- Allen G. Kalmon, 43, Second Cook from Washburn, Wisconsin
- Gordon F. MacLellan, 30, Wiper from Clearwater, Florida
- Joseph W. Mazes, 59, Special Maintenance Man from Ashland, Wisconsin
- John H. McCarthy, 62, First Mate from Bay Village, Ohio
- Ernest M. McSorley, 63, Captain from Toledo, Ohio
- Eugene W. O'Brien, 50, Wheelsman from Toledo, Ohio
- Karl A. Peckol, 20, Watchman from Ashtabula, Ohio
- John J. Poviach, 59, Wheelsman from Bradenton, Florida
- James A. Pratt, 44, Second Mate from Lakewood, Ohio
- Robert C. Rafferty, 62, Steward from Toledo, Ohio
- Paul M. Riippa, 22, Deck Hand from Ashtabula, Ohio
- John D. Simmons, 63, Wheelsman from Ashland, Wisconsin
- William J. Spengler, 59, Watchman from Toledo, Ohio
- Mark A. Thomas, 21, Deck Hand from Richmond Heights, Ohio
- Ralph G. Walton, 58, Oiler from Fremont, Ohio
- David E. Weiss, 22, Cadet from Agoura, California
- Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin
pictures
references
- ↑ Capt. Cooper retired to Tequestra, Florida. He died in 1993, just one year after the loss of his wife. https://www.youtube.com/watch?v=OjDWmA0l9g0
- ↑ https://www.battlecreekenquirer.com/story/opinion/columnists/2016/10/08/jim-hettinger-remembering-capt-jb-cooper/91752270/
Leidenfrost Effect | Euler's Disk | Fencing Response | Garry Hoy | Roko's Basilisk | The Madness of Mission Six | Best Bond Girl Names
Ones that I need to make a page for soon: academic dueling scars | Tom Lehrer's songs | Norma McCovey | Margaret Sanger | Bill Kaysing | 100 Prisoners Escape Puzzle | Wagon-wheel effect
Ones that I have started: Edmund Fitzgerald | Pickled Garlic | The Tennis Racket