Difference between revisions of "Edmund Fitzgerald"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
==the men== | ==the men== | ||
<poem> | <poem> | ||
Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin | * Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin | ||
Fred J. Beetcher, 56, Porter from Superior, Wisconsin | * Fred J. Beetcher, 56, Porter from Superior, Wisconsin | ||
Thomas D. Bentsen, 23, Oiler from St. Joseph, Michigan | * Thomas D. Bentsen, 23, Oiler from St. Joseph, Michigan | ||
Edward F. Bindon, 47, First Asst. Engineer from Fairport Harbor, Ohio | * Edward F. Bindon, 47, First Asst. Engineer from Fairport Harbor, Ohio | ||
Thomas D. Borgeson, 41, Maintenance Man fromDuluth, Minnesota | * Thomas D. Borgeson, 41, Maintenance Man fromDuluth, Minnesota | ||
Oliver J. Champeau, 41, Third Asst. Engineer from Sturgeon Bay, Wisconsin | * Oliver J. Champeau, 41, Third Asst. Engineer from Sturgeon Bay, Wisconsin | ||
Nolan S. Church, 55, Porter from Silver Bay, Minnesota | * Nolan S. Church, 55, Porter from Silver Bay, Minnesota | ||
Ransom E. Cundy, 53, Watchman from Superior, Wisconsin | * Ransom E. Cundy, 53, Watchman from Superior, Wisconsin | ||
Thomas E. Edwards, 50, Second Asst. Engineer from Oregon, Ohio | * Thomas E. Edwards, 50, Second Asst. Engineer from Oregon, Ohio | ||
Russell G. Haskell, 40, Second Asst. Engineer from Millbury, Ohio | * Russell G. Haskell, 40, Second Asst. Engineer from Millbury, Ohio | ||
George J. Holl, 60, Chief Engineer from Cabot, Pennsylvania | * George J. Holl, 60, Chief Engineer from Cabot, Pennsylvania | ||
Bruce L. Hudson, 22, Deck Hand from North Olmsted, Ohio | * Bruce L. Hudson, 22, Deck Hand from North Olmsted, Ohio | ||
Allen G. Kalmon, 43, Second Cook from Washburn, Wisconsin | * Allen G. Kalmon, 43, Second Cook from Washburn, Wisconsin | ||
Gordon F. MacLellan, 30, Wiper from Clearwater, Florida | * Gordon F. MacLellan, 30, Wiper from Clearwater, Florida | ||
Joseph W. Mazes, 59, Special Maintenance Man from Ashland, Wisconsin | * Joseph W. Mazes, 59, Special Maintenance Man from Ashland, Wisconsin | ||
John H. McCarthy, 62, First Mate from Bay Village, Ohio | * John H. McCarthy, 62, First Mate from Bay Village, Ohio | ||
Ernest M. McSorley, 63, Captain from Toledo, Ohio | * Ernest M. McSorley, 63, Captain from Toledo, Ohio | ||
Eugene W. O'Brien, 50, Wheelsman from Toledo, Ohio | * Eugene W. O'Brien, 50, Wheelsman from Toledo, Ohio | ||
Karl A. Peckol, 20, Watchman from Ashtabula, Ohio | * Karl A. Peckol, 20, Watchman from Ashtabula, Ohio | ||
John J. Poviach, 59, Wheelsman from Bradenton, Florida | * John J. Poviach, 59, Wheelsman from Bradenton, Florida | ||
James A. Pratt, 44, Second Mate from Lakewood, Ohio | * James A. Pratt, 44, Second Mate from Lakewood, Ohio | ||
Robert C. Rafferty, 62, Steward from Toledo, Ohio | * Robert C. Rafferty, 62, Steward from Toledo, Ohio | ||
Paul M. Riippa, 22, Deck Hand from Ashtabula, Ohio | * Paul M. Riippa, 22, Deck Hand from Ashtabula, Ohio | ||
John D. Simmons, 63, Wheelsman from Ashland, Wisconsin | * John D. Simmons, 63, Wheelsman from Ashland, Wisconsin | ||
William J. Spengler, 59, Watchman from Toledo, Ohio | * William J. Spengler, 59, Watchman from Toledo, Ohio | ||
Mark A. Thomas, 21, Deck Hand from Richmond Heights, Ohio | * Mark A. Thomas, 21, Deck Hand from Richmond Heights, Ohio | ||
Ralph G. Walton, 58, Oiler from Fremont, Ohio | * Ralph G. Walton, 58, Oiler from Fremont, Ohio | ||
David E. Weiss, 22, Cadet from Agoura, California | * David E. Weiss, 22, Cadet from Agoura, California | ||
Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin | * Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin | ||
</poem> | </poem> | ||
==pics== | ==pics== |
Revision as of 04:05, 16 July 2022
place holder
impressions
I was 7 or 8 years old when I first heard the song "The Wreck of the Edmund Fitzgerald" by Gordon Lightfoot.
My older brother happened to have incredible musical taste and he happened to be twenty years older than me. He was already in college, had a few cars, had a few girlfriends, and had a really cool stereo system in his really cool basement room that he had built himself. He was the one I looked up to, and the guy I learned the most from.
And he loved Gordon Lightfoot.
links for study
- https://www.shipwreckmuseum.com/edmund-fitzgerald/
- https://ssedmundfitzgerald.org/
- https://cimss.ssec.wisc.edu/wxwise/fitz.html
- https://www.michiganseagrant.org/lessons/lessons/by-broad-concept/earth-science/data-sets/the-storm-that-sunk-the-edmund-fitzgerald/
- https://www.awesomemitten.com/the-wreck-of-the-edmund-fitzgerald/
- https://www.cultofweird.com/death/edmund-fitzgerald-shipwreck-dead/
- https://www.upi.com/Archives/1994/07/28/Divers-find-corpse-at-Fitzgerald-wreck/5370775368000/
books
videos
- https://www.youtube.com/watch?v=yftOmLZMhFM
- https://www.youtube.com/watch?v=U9jDNEtg8JY
- https://www.youtube.com/watch?v=wIg90sVSwSE
- https://www.youtube.com/watch?v=B-cb_T3n47A
- https://www.youtube.com/watch?v=y5i_XMqdULM
- https://www.youtube.com/watch?v=oyaEDWf_dG8
- https://www.youtube.com/watch?v=NqXcgHCYxBo
- https://www.youtube.com/watch?v=TQjidncov9A
the men
- Michael E. Armagost, 37, Third Mate from Iron River, Wisconsin
- Fred J. Beetcher, 56, Porter from Superior, Wisconsin
- Thomas D. Bentsen, 23, Oiler from St. Joseph, Michigan
- Edward F. Bindon, 47, First Asst. Engineer from Fairport Harbor, Ohio
- Thomas D. Borgeson, 41, Maintenance Man fromDuluth, Minnesota
- Oliver J. Champeau, 41, Third Asst. Engineer from Sturgeon Bay, Wisconsin
- Nolan S. Church, 55, Porter from Silver Bay, Minnesota
- Ransom E. Cundy, 53, Watchman from Superior, Wisconsin
- Thomas E. Edwards, 50, Second Asst. Engineer from Oregon, Ohio
- Russell G. Haskell, 40, Second Asst. Engineer from Millbury, Ohio
- George J. Holl, 60, Chief Engineer from Cabot, Pennsylvania
- Bruce L. Hudson, 22, Deck Hand from North Olmsted, Ohio
- Allen G. Kalmon, 43, Second Cook from Washburn, Wisconsin
- Gordon F. MacLellan, 30, Wiper from Clearwater, Florida
- Joseph W. Mazes, 59, Special Maintenance Man from Ashland, Wisconsin
- John H. McCarthy, 62, First Mate from Bay Village, Ohio
- Ernest M. McSorley, 63, Captain from Toledo, Ohio
- Eugene W. O'Brien, 50, Wheelsman from Toledo, Ohio
- Karl A. Peckol, 20, Watchman from Ashtabula, Ohio
- John J. Poviach, 59, Wheelsman from Bradenton, Florida
- James A. Pratt, 44, Second Mate from Lakewood, Ohio
- Robert C. Rafferty, 62, Steward from Toledo, Ohio
- Paul M. Riippa, 22, Deck Hand from Ashtabula, Ohio
- John D. Simmons, 63, Wheelsman from Ashland, Wisconsin
- William J. Spengler, 59, Watchman from Toledo, Ohio
- Mark A. Thomas, 21, Deck Hand from Richmond Heights, Ohio
- Ralph G. Walton, 58, Oiler from Fremont, Ohio
- David E. Weiss, 22, Cadet from Agoura, California
- Blaine H. Wilhelm, 52, Oiler from Moquah, Wisconsin